Our mind is like a garden, which can either be intelligently cultivated or allowed to run wild
Home About Us Objective Achievements Acedemics Facility Acitivities Admission PhotoGallery Contact Us
Staff List
<<BACK
S. No. Employee Name Post Sex M/F Date of Birth Date of Appointment in the present post in KVS Date of Joining in the present post in present station CPF/ GPF Account No.
1 MR. P. R. KALOTRA Principal M 04-10-51 14-06-01 17-07-06 38687
2 MRS. C. M. BEDI Vice Principal F 13-11-50 22-12-07 22-12-07 28608
3 V  A  C  A  N  T  PGT (English)          
4 MR. PALI SHAH PGT (Hindi) M 21-09-78 23.02.05 21.04.08 200511416635072
5 MR. K. K. GHERRA PGT (Economics) M 13-04-66 12-07-93 13-04-07 41853
6 MR. MANJIT SINGH PGT (Maths) M 08-04-60 23-07-97 09-04-02 32189
7 MR. A.P. SINGH PGT (Physics) M 30-12-66 28-11-95 03-05-05 44013
8 MRS. ROSY SHARMA PGT (Accounts) F 04-12-74 18-02-02 14-09-04 71548
9 MS. HARJIT KAUR PGT (Chemistry) F        
10 V  A  C  A  N  T  PGT (Biology)          
11 MR. PAVAN KUMAR PANDEY PGT (Comp. Science) M 24-01-70 05-09-07 05-09-07 200710713227058
12 V  A  C  A  N  T  TGT (Social Science) F 12-03-52 06-11-81 13-09-01 32166
13 MR. LAL CHAND TGT (Social Science) M 10-12-58 08-01-92 09-04-03 1690
14 MRS. RAJ MOHINI TGT (Sanskrit) F 27-05-53 09-01-84 06-04-02 32158
15 MR. BACHAN DAS TGT (English) M 04-05-55 24-07-02 05-09-05 32518
16

V A C A N T

           
17 V  A  C  A  N  T  TGT (Science)          
18 MRS. SUZANA SINGH TGT (Science) F 13-04-54 29-04-07 29-04-07 35612
19 MRS. ARCHANA MALIK TGT (Hindi) F 25-06-57 24-06-96 15-0799 44861
20 MR. L. D. BHARTI TGT (Hindi) M 03-03-57 01-09-06 01-09-06 37515
21 V  A  C  A  N  T  TGT (Maths)          
22 MR. VIKAS GUPTA TGT (Maths) M 05-04-80 13-10-03 05-07-07 75040
23 MS. RAJNI CHOPRA TGT (Maths) F 19-10-82 07-12-07 07-12-07 NOT ALLOTED
24 MRS. SUNITA BUDHWAR LIBRARIAN F 02-07-54 30-03-88 20-10-06 35102
25 MRS. PARMINDER KAUR PET F 06-03-57 23-07-81 01-05-02 33302
26 MR. KAPIL DEV WET M 09-09-71 26-09-07 26-09-07 200710713227059
27 MR. LEKH RAJ UDC  M 13-04-57 12-11-86 12-11-86 35103
28 MRS. CHANDER KANTA Head Mistress F 16-07-51 25-07-05 25-07-05 3438
29 MS. JASPREET KAUR Music Teacher F 30-09-86 19-09-07 19-09-07 200710713227060
30 MRS. JASJEET KAUR PRT F 11-09-60 30-08-86 14-06-95 35107
31 MRS. VEENA SHARMA PRT F 05-10-64 06-10-86 12-10-06 32185
32 MRS. SUNITA KUMARI PRT F 13-09-62 27-03-87 10-04-03 34529
33 MRS. DARSHANA KUMARI PRT F 05-06-62 26-03-90 19-08-04 39901
34 MRS. SARITA SHARMA PRT F 28-12-62 25-10-93 12-08-05 70283
35 MRS. KAMALJIT KAUR WALIA PRT F 10-05-68 22-08-95 22-08-95 44292
36 MRS. REKHA TOMER PRT F 25-06-62 01-07-94 30-10-06 61515
37 MRS. ROOP SHARMA PRT       14-05-08  
38 MRS. BIMLA DEVI PRT F 15-03-73 11-11-97 08-04-03 70330
39 MRS. PALLAVI GUPTA PRT F 27-04-80 04-03-05 04-03-05 20051071-3225145
40 MRS. RINKLE RANI PRT F 24-01-82 21-02-05 05-07-07 2005113163-05914
41 MR. HARSH BHARDWAJ PRT M 11-09-86 13-09-07 13-09-07 200710713227062
42 MS. VANDANA SHARMA PRT F 14-05-83 13-09-07 13-09-07 200710713227063
43 MS. RENU PRT F 24-05-84 13-09-07 13-09-07 200710713227064
44 MRS. POONAM PRT F 07-07-84 13-09-07 13-09-07 200710713227061
45 MRS. RANJIT KAUR PRT   21-11-74 18-05-07 15-04-08  
46 MS. NISHA RANI PRT F 20-07-88 06-11-07 06-11-07 200710713227065
NON - TEACHING STAFF            
1 MR. HARBANS SINGH Lab Attendant M 03-04-62 19-03-99 01-06-05 35115
2 V  A  C  A  N  T  Lab Attendant          
3 MR. DHARM SINGH Lab Attendant M 14-04-65 04-01-91 20-02-95 16757
4 MR. RAVI BHUSHAN Group 'D' M 13-07-67 20-03-92 20-03-92 40700
5 MR. JAGJIT SINGH Group 'D' M 10-04-62 01-04-92 01-04-92 40701
6 MR. HANS RAJ Group 'D' M 05-01-75 11-01-99 11-01-99 70493
7 MR. DEEPAK KUMAR Group 'D' M 04-06-78 21-05-99 21-05-99 70494
Home About Us Objective Achievements Acedemics Facility Acitivities Admission PhotoGallery Contact Us
 
All rights reserved-Kendriya Vidalaya , Kapurthala Cantt
site designed , maintained & hosted by InstaXS